#API Aggregators with coverage in Poland
37 open banking aggregators connect to banks in Poland.
#Bank coverage matrix — Poland
Which of the 37 aggregators connect to each bank in Poland. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| INGGlobal · 12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| Santander | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
| n26Global · 24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||
| Bank Pekao | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| mBank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| Alior Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Ikano Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| PKO | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Citi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| BANK MILLENNIUM S.A. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| PKO BANK POLSKI S.A. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Inteligo | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||
| Alior Bank - Business | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||
| BNP Paribas Corporate | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
| Getin Noble Bank | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
| ING BANK SLASKI SA | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
| mBank Corporate | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
| Nest Bank Corporate | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
| Nest Bank Private | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
| PKO Bank Polski iPKO Biznes | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
| Raiffeisen BankGlobal · 14 | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
| Santander Bank Corporate | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
| Santander Bank Polska - Business | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
| Bank Pocztowy24 (Corporate) | ✓ | ||||||||||||||||||||||||||||||||||||
| BNP Paribas - GOonline | ✓ | ||||||||||||||||||||||||||||||||||||
| BNP Paribas Bank - Business | ✓ | ||||||||||||||||||||||||||||||||||||
| BOŚ - Bank | ✓ | ||||||||||||||||||||||||||||||||||||
| EnveloBank | ✓ | ||||||||||||||||||||||||||||||||||||
| Freedom24Global · 11 | ✓ | ||||||||||||||||||||||||||||||||||||
| GETIN NOBLE BANK SA | ✓ | ||||||||||||||||||||||||||||||||||||
| ING Bank Śląski | ✓ | ||||||||||||||||||||||||||||||||||||
| Nest Bank | ✓ | ||||||||||||||||||||||||||||||||||||
| NEST BANK S.A. | ✓ | ||||||||||||||||||||||||||||||||||||
| PKO BP | ✓ | ||||||||||||||||||||||||||||||||||||
| Pocztowy24 | ✓ | ||||||||||||||||||||||||||||||||||||
| Revolut (PL) | ✓ | ||||||||||||||||||||||||||||||||||||
| Santander Bank Polska | ✓ | ||||||||||||||||||||||||||||||||||||
| Wise (PL) | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Poland; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.



