#API Aggregators with coverage in Russian Federation
19 open banking aggregators connect to banks in Russian Federation.
#Bank coverage matrix — Russian Federation
Which of the 19 aggregators connect to each bank in Russian Federation. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ikano Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| Citi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| OTP Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| TransferwiseGlobal · 32 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| AKTIV BANK | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| NATIONAL BANK TRUST | ✓ | ✓ | ✓ | ||||||||||||||||
| CETELEM BANK | ✓ | ✓ | |||||||||||||||||
| PUBLIC BANK | ✓ | ✓ | |||||||||||||||||
| Raiffeisen BankGlobal · 14 | ✓ | ✓ | |||||||||||||||||
| ALMA BANK | ✓ | ||||||||||||||||||
| KS BANK | ✓ | ||||||||||||||||||
| MORGAN STANLEY BANK | ✓ | ||||||||||||||||||
| NEW CREDIT UNION BANK | ✓ | ||||||||||||||||||
| TOYOTA BANK | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Russian Federation; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.
