#API Aggregators with coverage in Slovenia
32 open banking aggregators connect to banks in Slovenia.
#Bank coverage matrix — Slovenia
Which of the 32 aggregators connect to each bank in Slovenia. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| n26Global · 24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||
| Intesa Sanpaolo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||
| Sparkasse | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
| OTP Bank | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| Delavska Hranilnica | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Deželna Banka Slovenije | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Gorenjska Banka | ✓ | ✓ | ||||||||||||||||||||||||||||||
| LON | ✓ | ✓ | ||||||||||||||||||||||||||||||
| NLB Banka | ✓ | ✓ | ||||||||||||||||||||||||||||||
| OTP Banka | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Primorska Hranilnica | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Raiffeisen BankGlobal · 14 | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Unicredit Banka Slovenija | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Trade RepublicGlobal · 17 | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Slovenia; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.


