#API Aggregators with coverage in Ukraine
14 open banking aggregators connect to banks in Ukraine.
#Bank coverage matrix — Ukraine
Which of the 14 aggregators connect to each bank in Ukraine. ✓ = verified connection in our per-bank index.
| Bank | ![]() | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intesa Sanpaolo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| OTP Bank | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| TransferwiseGlobal · 32 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Piraeus Bank | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Raiffeisen BankGlobal · 14 | ✓ | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Ukraine; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.
